Schedule
Thursday
7pm – 9pm: Join us for a complementary welcome social!
Meet your hosts and network with other attendees before we get to work on Thursday!
Friday
Session |
Title |
Speaker |
| 7:30 am to 8:00 am | Registration and Visit our Sponsors | |
| 8:00 am to 8:15 am | Welcome and Introduction | |
| 8:15 am to 9:15 am | Stop Working for Free (Seriously, stop) | Physical Therapy Billing |
| 9:15 am to 10:15 am | 2026 Recruiting Blueprint | Rehab CEOS |
| 10:15 am to 10:45 am | BREAK/Visit our Sponsors | |
| 10:45 am to 11:00 am | Sponsor Message | |
| 11:00 am to 12:00 pm | Managing Your Team & Technology in a High-Paced, Fast-Changing World | Empower EMR |
| 12:00 pm to 1:00 pm | Lunch/Networking/Visit our Sponsors | |
| 1:00 pm to 2:00 pm | RTM Here’s How It Works and What’s New for 2026 | SaRA Health |
| 2:00 pm to 3:00 pm | ROUND TABLE/Q&A | |
| 3:00 pm to 3:30 pm | BREAK/Visit our Sponsors | |
| 3:30 pm to 4:30 pm | AI on improved outcomes | Comprehend PT |
| 4:30 pm to 4:45 pm | Day 1 Closing Session | |
| 6:00 pm to 8:00 pm | DINE WITH YOUR HOSTS |
Saturday
Session |
Title |
Speaker |
| 7:30 am to 8:00 am | Visit our sponsors | |
| 8:00 am to 9:00 am | AI and Team Retention in 2026 | Comprehend PT |
| 9:00 am to 10:00 am | Why RTM billing is hard/Simplifying RTM billing | SaRA Health |
| 10:00 am to 10:30 am | BREAK/Visit our Sponsors | |
| 10:30 am to 11:30 am | The $50,000 Problem You Don’t Know You Have | Physical Therapy Billing |
| 11:30 am to 12:30 pm | How To Turn Technology into a Profit Center | Empower EMR |
| 12:30 pm to 2:00 pm | Lunch/Networking/Visit our Sponsors | |
| 2:00 pm to 3:00 pm | Getting More Patients Efficiently | Rehab CEOS |
| 3:00 pm to 3:30 pm | ROUND TABLE/Q&A | |
| 3:30 pm to 3:45 pm | Conference Closing Session and What’s Next |
